Clinical characteristics | Values |
---|---|
Demographic variables | |
Age, years, mean (SD) | 51.8 (14.0) |
Female (%) | 135 (86.0) |
Caucasian (%) | 145 (93.6) |
Married/significant other (%) | 112 (71.3) |
Lives alone (%) | 19 (14.1) |
Ever smoker (%) | 58 (39.2) |
Body mass index, kg/m2, mean (SD) | 25.0 (4.4) |
Modified Charlson index (range, 0-23) | 1.0 (0.0, 2.0) |
Disease variables | |
Disease duration, years | 6.0 (2.0, 17.0) |
Rheumatoid Factor/Anti-CCP positive (%) | 113 (72.4) |
Tender-joint count | 0.0 (0.0, 0.0) |
Swollen-joint count | 0.0 (0.0, 2.0) |
C-reactive protein, mg/L | 1.2 (0.5, 2.7) |
Patient global assessment (range, 0-10) | 1.0 (0.0, 2.0) |
DAS28-CRP4, mean (SD) | 1.8 (0.4) |
Total Sharp score (range, 0-448) | 4.0 (0.0, 29.0) |
Multi-Dimensional Health Assessment Function (range, 0-10) | 0.3 (0.0-1.0) |
Multi-Dimensional Health Assessment Pain (range, 0-10) | 1.0 (0.5 2.5) |
Psychiatric distress/Sleep variables | |
Mental Health Index-5 (range, 0-100) | 80.0 (70.0, 90.0) |
Multi-Dimensional Health Assessment Sleep (range, 0-3) | 1.0 (0.0, 1.0) |
Multi-Dimensional Health Assessment Fatigue (range, 0-10) | 2.5 (1.0, 5.0) |
Arthritis Self-efficacy (range, 10-100) | 82.5 (70.0, 90.0) |
Medications | |
Prednisone (%) | 31 (19.8) |
MTX (%) | 82 (52.2) |
bDMARD (%) | 71 (45.2) |
Non-MTX, non-bDMARD (%) | 22 (14.0) |
Combination MTX and bDMARD (%) | 36 (22.9) |
Combination MTX and non-MTX, non-bDMARD (%) | 4 (2.6) |
Combination bDMARD and non-MTX, non-bDMARD (%) | 7 (4.5) |
Nonsteroidal anti-inflammatory drugs (%) | 80 (51.0) |
Opioids (%) | 8 (5.1) |
Other pain medications (%) | 16 (10.2) |