| EGR2 (FR) | RePreg (CH) | RevNatus* (NO) | Rhekiss (DE) |
---|
Database closed on | 17 February 2019 | 01 February 2019 | 18 February 2019 | 03 January 2019 |
Number of patients | 1084 | 82 | 724 | 911 |
Number of pregnancies | 1177 | 83 | 861 | 976 |
Age, mean (SD) | 32.0 (5.0) | 32.8 (4.4) | 30.9 (4.7) | 32.5 (4.3) |
BMI, mean (SD) | 24.0 (5.1) | 25.0 (5.4) | 23.9 (7.5) | 24.1 (4.9) |
BMI > 30, n (%) | 118 (10.0) | 4 (9.3) | 133 (16.3) | 45 (4.6) |
Smoking, current, n (%) | 97 (9.4) | 2 (8.3)# | 20 (2.4)# | 23 (4.7) |
Smoking, past, n (%) | 186 (18.0) | n.a.$ | n.a.$ | 189 (38.7) |
Smoking, never, n (%) | 750 (72.6) | 22 (91.7)# | 818 (97.6)# | 276 (56.6) |
Gestational week at inclusion, mean (SD) | 11.0 (6.0) | 18.9 (9.5) | 13.0 (6.6) | 12.9 (5.1) |
Nulliparous, n (%) | 317 (26.9) | 35 (45.5) | 297 (34.5) | 357 (36.6) |
Disease duration, mean (SD) | 6.1 (6.1) | 10.0 (7.0) | 9.5 (7.5) | 8 (6.9) |
- Percentages are given for those pregnancies with available data. Abbreviations: BMI body mass index, n.a. not available, SD standard deviation
- *Only patients enrolled in the IT-based system since March 2016 are considered for the analyses
- #During the last 3 months
- $Smoking variable is categorized as smoking/not smoking