| OR | 95% CI | p |
---|
Age > 49 years | 0.82 | 0.35–1.89 | 0.64 |
Sex (female) | 1.52 | 0.51–4.53 | 0.45 |
Education level |
Primary school | 0.29 | 0.08–1.03 | 0.06 |
Middle school | 0.53 | 0.19–1.46 | 0.22 |
High school | ref | – | 0.23 |
University | 0.73 | 0.25–2.15 | 0.56 |
Smoking status |
Current smoking | ref | – | 0.70 |
Past smoking | 0.82 | 0.24–2.77 | 0.75 |
Never smoked | 1.23 | 0.42–3.65 | 0.71 |
DAS28 level | | | 0.71 |
Tender joint count ≥ 10 | 1.21 | 0.47–3.14 | 0.68 |
Swollen joint count ≥ 7 | 0.94 | 0.33–2.69 | 0.91 |
Rheumatologist global assessment ≥ 66/100 (VAS) | 1.15 | 0.51–2.58 | 0.74 |
Early DMARD treatment1 | 2.41 | 1.07–5.42 | 0.03 |
HAQ-DI ≥ 1 | 1.41 | 0.67–2.98 | 0.37 |
ESR ≥ 15 mm/h | 1.42 | 0.66–3.03 | 0.37 |
CRP level ≥ 7 mg/l | 0.71 | 0.32–1.61 | 0.42 |
mTSS (per unit) | 1.00 | 0.94–1.07 | 0.96 |
mTSS | 0.87 | 0.30–2.52 | 0.79 |
- CRP C-reactive protein, DAS28 Disease Activity Score in 28 joints, ESR erythrocyte sedimentation rate, HAQ-DI Health Assessment Questionnaire-Disability Index, mTSS van der Heijde-modified total Sharp score, VAS visual analog scale, OR odds ratio, 95% CI 95% confidence interval
- 1Within 3 months after the first joint swelling