| Unmatched cohort (n = 1099) | Matched cohort (n = 252) | Trimmed cohort (n = 242) |
---|
Remission based on composite disease activity score |
DAS28-ESR | 0.68 (0.62, 0.75) | 0.71 (0.62, 0.82) | 0.74 (0.64, 0.85) |
DAS28-CRP | 0.80 (0.74, 0.87) | 0.74 (0.66, 0.83) | 0.74 (0.66, 0.83) |
SDAI | 0.82 (0.74, 0.91) | 0.82 (0.70, 0.94) | 0.83 (0.72, 0.97) |
CDAI | 0.77 (0.70, 0.86) | 0.78 (0.67, 0.91) | 0.78 (0.67, 0.91) |
Boolean | 0.83 (0.75, 0.92) | 0.80 (0.69, 0.93) | 0.82 (0.70, 0.95) |
Remission/LDA based on composite disease activity score |
DAS28-ESR | 0.76 (0.70, 0.82) | 0.73 (0.65, 0.82) | 0.74 (0.66, 0.83) |
DAS28-CRP | 0.80 (0.74, 0.86) | 0.76 (0.68, 0.84) | 0.75 (0.68, 0.84) |
SDAI | 0.79 (0.73, 0.85) | 0.74 (0.66, 0.82) | 0.74 (0.66, 0.82) |
CDAI | 0.78 (0.73, 0.84) | 0.74 (0.66, 0.82) | 0.74 (0.66, 0.82) |
Individual components of disease activity score |
28SJC ≤ 1 | 0.83 (0.77, 0.89) | 0.77 (0.69, 0.85) | 0.76 (0.68, 0.84) |
28TJC ≤ 1 | 0.81 (0.75, 0.87) | 0.79 (0.70, 0.88) | 0.78 (0.70, 0.88) |
PtGA ≤ 1 | 0.81 (0.74, 0.89) | 0.82 (0.71, 0.94) | 0.82 (0.72, 0.95) |
EGA ≤ 1 | 0.81 (0.74, 0.88) | 0.78 (0.69, 0.88) | 0.79 (0.70, 0.89) |
ESR ≤ ULN | 0.66 (0.61, 0.73) | 0.69 (0.61, 0.79) | 0.74 (0.65, 0.84) |
CRP ≤ 1 mg/dL | 0.84 (0.78, 0.90) | 0.76 (0.68, 0.84) | 0.77 (0.69, 0.85) |
- Values are presented as hazard ratio (95% CI) for reaching remission and/or low disease activity based on DAS28-ESR, DAS28-CRP, SDAI, CDAI, and main components in RA patients. Unmatched cohort refers to whole sample (n = 1099); matched cohort refers to propensity score matched (PSM) patients (n = 252) after correcting gender, age, RA duration, RF/ACPA status, DAS28-CRP at 1st visit, and T2T or not; trimmed cohort refers to cohort with either trimmed at the 5th–95th percentiles of the PSM (n = 242). ULN of ESR refers to 15 mm/h for male and 20 mm/h for female