Category | TNFi insensitivity (N = 91) | Insufficient response (N = 453) |
---|
OR | 95% CI | p | OR | 95% CI | p |
---|
Gender | Female | 1 (reference) | 1 (reference) |
Male | 0.72 | 0.40–1.29 | 0.27 | 0.49 | 0.35–0.69 | < 0.01† |
Age category | ≦ 50 | 1 (reference) | 1 (reference) |
51–60 | 1.26 | 0.69–2.32 | 0.45 | 1.78 | 1.22–2.60 | < 0.01† |
61–70 | 0.72 | 0.36–1.42 | 0.34 | 1.72 | 1.18–2.51 | 0.01† |
≧ 71 | 0.99 | 0.51–1.90 | 0.97 | 1.91 | 1.30–2.81 | < 0.01† |
Duration (year) | < 0.5 | 1 (reference) | 1 (reference) |
0.5–2 | 0.37 | 0.14–0.96 | 0.04† | 0.94 | 0.44–2.01 | 0.87 |
2–5 | 0.29 | 0.10–0.84 | 0.02† | 0.87 | 0.40–1.91 | 0.73 |
≥ 5 | 0.14 | 0.05 | 0.41 | < 0.01† | 0.90 | 0.43–1.90 | 0.79 |
DAS28-ESR at week 0 | ≦ 3.2 | 1 (reference) | 1 (reference) |
> 3.2 | 2.62 | 1.54–4.47 | < 0.01† | 2.53 | 1.91–3.36 | < 0.01† |
RF positivity* | 0.99 | 0.59–1.65 | 0.97 | 1.28 | 0.95–1.73 | 0.11 |
Concomitant use of GC | 1.49 | 0.88 | 2.51 | 0.14 | 1.34 | 1.01–1.79 | 0.05† |
Dose of MTX (mg/week) | 0 | 1 (reference) | 1 (reference) |
1–6 | 1.02 | 0.38–2.72 | 0.97 | 0.71 | 0.41–1.22 | 0.22 |
7–9 | 0.69 | 0.31–1.57 | 0.38 | 0.73 | 0.47–1.15 | 0.17 |
10–15 | 0.73 | 0.34–1.56 | 0.41 | 0.63 | 0.40–0.97 | 0.04† |
> 15 | 0.48 | 0.20–1.14 | 0.10 | 0.56 | 0.34–0.91 | 0.02† |
Failure in > 2 csDMARDs | 1.64 | 0.67–4.04 | 0.28 | 1.09 | 0.74–1.63 | 0.66 |
Biologics | IFX | 1 (reference) | 1 (reference) |
ETA | 1.35 | 0.40–4.49 | 0.63 | 1.17 | 0.66–2.09 | 0.59 |
ADA | 1.51 | 0.66–3.44 | 0.33 | 0.81 | 0.55–1.20 | 0.29 |
GLM | 3.71 | 0.67–20.69 | 0.14 | 1.55 | 0.55–4.32 | 0.41 |
CZP | 1.13 | 0.22–5.66 | 0.89 | 0.46 | 0.19–1.12 | 0.09 |
Phase | I + II | 1 (reference) | 1 (reference) |
III | 1.49 | 0.82–2.70 | 0.19 | 0.71 | 0.52–0.97 | 0.03† |
- DAS28 disease activity score for 28 joints, ESR erythrocyte sedimentation rate, MTX methotrexate, GC glucocorticoid, OR odds ratio, CI confidence interval
- *RF > 20 IU/mL was defined as positive
- †p < 0.05